Faculty Dashboard
Class Roster
Manage and monitor your Year 11 students • 8 students
Engagement+5%
78%
Participation0%
85%
Completion+8%
92%
Wellbeing-3%
71%
| Student | Status | Wellbeing | Current Quest | Flags | Last Active | |
|---|---|---|---|---|---|---|
AH Ahmed Al Hassan Year 11 | Active | 92% | Engineering Pathway 78% | — | 2 hours ago | |
FR Fatima Al Rashid Year 11 | Attention | 65% | Healthcare Discovery 45% | declining engagement | 1 day ago | |
MK Mohammed Khalifa Year 11 | Active | 88% | Tech Innovation 92% | — | 30 mins ago | |
AM Aisha Al Mazrouei Year 11 | Critical | 54% | Arts & Design 32% | low wellbeingmissed sessions | 3 days ago | |
ON Omar Al Nuaimi Year 11 | Active | 85% | Business Leadership 67% | — | 1 hour ago | |
SM Sara Al Maktoum Year 11 | Attention | 71% | Science Research 55% | declining grades | 5 hours ago | |
KS Khalid Al Shamsi Year 11 | Active | 94% | Global Leadership 88% | — | 15 mins ago | |
NF Noura Al Falasi Year 11 | Active | 79% | Environmental Science 71% | — | 45 mins ago |
