Board Dashboard
Filters
Showing 1-2 of 2 applicationsPage 1 of 1
| Student Name | Year Group | Nationality | Status | Applied On |
|---|---|---|---|---|
Bel Jaflah Almansoori, Ali 0194 | 26-27 | UAE National | Pending | 06 Oct 2025 |
AlSayegh, Reem 0173 | 26-27 | UAE National | Pending | 06 Oct 2025 |
| Student Name | Year Group | Nationality | Status | Applied On |
|---|---|---|---|---|
Bel Jaflah Almansoori, Ali 0194 | 26-27 | UAE National | Pending | 06 Oct 2025 |
AlSayegh, Reem 0173 | 26-27 | UAE National | Pending | 06 Oct 2025 |

Before we begin, help us tailor this experience to your institution's needs.